Real-Time Threat Monitor
DDoS Attack Attempt
Source: 185.143.xx.xx → Target: Gateway Server
Suspicious Login Activity
Multiple failed attempts from UAE region
Malware Signature Detected
File quarantined: invoice_Q4.pdf.exe
Policy Violation
User attempted access to restricted resource
Recent Activity
Secure Login
Admin portal access from Riyadh HQ
Security Alert Resolved
Phishing attempt blocked on email gateway
System Update
SAMUMX signatures updated to v3.2.1
Monthly Report Generated
December 2025 security audit complete
AI Suite
SAMUMX
FALAKX
SvelteShield
SecPulse
VAVES
SatView
Add Platform
Threat Activity (7 Days)
Incident Queue
INC-2025-1247
Unauthorized API access attempt
INC-2025-1246
Certificate expiration warning
INC-2025-1245
Firewall rule optimization
Support Tickets
| Ticket ID | Subject | Priority | Status | Created | Last Update |
|---|---|---|---|---|---|
| TKT-2025-0892 | SAMUMX Integration Issue | High | In Progress | Jan 3, 2026 | 2 hours ago |
| TKT-2025-0891 | Dashboard Performance Optimization | Medium | Open | Jan 2, 2026 | 1 day ago |
| TKT-2025-0887 | User Access Request - New Team | Low | Resolved | Dec 28, 2025 | Dec 30, 2025 |
| TKT-2025-0882 | AI Suite Training Data Upload | Medium | Resolved | Dec 22, 2025 | Dec 26, 2025 |
| TKT-2025-0878 | FALAKX CDR Analysis Configuration | High | Resolved | Dec 18, 2025 | Dec 20, 2025 |
Introduction to BSS Platform
✓ Completed
SAMUMX Deep Dive
65% Complete
FALAKX Operations
30% Complete
AI Suite Implementation
Not Started
NCA ECC Compliance
✓ Completed
SecPulse Threat Intelligence
Not Started
Generated Reports
| Report Name | Type | Period | Generated | Actions |
|---|---|---|---|---|
| Monthly Security Assessment | Security | December 2025 | Jan 2, 2026 | |
| Threat Intelligence Summary | Threats | Q4 2025 | Jan 1, 2026 | |
| Compliance Audit Report | Compliance | 2025 Annual | Dec 28, 2025 | |
| Platform Usage Analytics | Analytics | December 2025 | Dec 26, 2025 |
Organization Profile
Ministry of Defense
Government • Enterprise Client
Client since: March 2024
Primary Contact
Col. Ahmed Al-Rashid
security@mod.gov.sa
Phone
+966 11 xxx xxxx
Location
Riyadh, Saudi Arabia
License Summary
Billing History
| Invoice | Description | Amount | Date | Status | Actions |
|---|---|---|---|---|---|
| INV-2026-001 | Q1 2026 License Fee | SAR 750,000 | Jan 1, 2026 | Pending | |
| INV-2025-004 | Q4 2025 License Fee | SAR 750,000 | Oct 1, 2025 | Paid | |
| INV-2025-003 | Q3 2025 License Fee | SAR 750,000 | Jul 1, 2025 | Paid |
Security Settings
Two-Factor Authentication
Add an extra layer of security
Session Timeout
Auto logout after inactivity
IP Whitelisting
Restrict access to specific IPs
Login Notifications
Email alerts for new logins